
Final Forming & Cutting Station
The exit station of the production line, where the perforated cable tray is cut to length with clean edges, ready for packaging and delivery.


Key features include:
✅ Customizable tray width: 100-600mm (standard range)
✅ Multi-stage forming stations for smooth, distortion-free profiles
✅ Servo-driven feeding and length measurement for ±0.5mm cutting accuracy
✅ Quick-change tooling design to switch between different tray profiles
✅ CE-certified components with 12-month warranty and global after-sales support

| No. | Item | Specification |
|---|---|---|
| 1 | Applicable material | Galvanized steel / stainless steel / aluminum |
| 2 | Material thickness | 1.0– 2.5 mm |
| 3 | Forming width range | 100 – 600 mm (customizable) |
| 4 | Forming speed | 8 – 15 m/min |
| 5 | Forming stations | 18 – 24 stations |
| 6 | Main motor power | 11 – 22 kW |
| 7 | Hydraulic power | 7.5 – 11 kW |
| 8 | Control system | PLC + touch screen (Siemens / Mitsubishi optional) |
| 9 | Cutting tolerance | ± 0.5 mm |
| 10 | Total weight | 6,000 – 12,000 kg |
